Braunstone Civic Centre, Braunstone, Leicester. LE3 2PP
PRINT FINAL | ||
Smethwick PS | 141 | 1st |
Arden PG | 139 | 2nd |
Wrekin Arts PC | 136 | 3rd |
Leicester Forest PS | 130 | 4th |
Stafford PS | 130 | 4th |
Shirley PS | 129 | 6th |
Cheltenham CC | 126 | 7th |
Earl Shilton CC | 125 | 8th |
Round 1 | ||
Arden PG | 230 | 1st |
Wrekin Arts PC | 201 | 2nd |
Smethwick PS | 201 | 2nd |
Stafford PS | 191 | 4th |
Cheltenham CC | 189 | 5th |
Leicester Forest PS | 183 | 6th |
Earl Shilton CC | 181 | 7th |
Shirley PS | 181 | 7th |
Burton on Trent PS | 179 | 9th |
Duston CC | 178 | 10th |
Stourport PS | 177 | 11th |
Wolverhampton PS | 176 | 12th |
Ashby de la Zouch CC | 174 | 13th |
Vale of Evesham CC | 174 | 13th |
Lichfield CC | 173 | 15th |
Gloucester CC | 166 | 16th |
Dunchurch PS | 165 | 17th |
Best Mono Print – A Cold Day at Flakstad Cemetery by Bob Johnston Smethwick PS
Best Colour Print - Flow by Tessa Brammall Stafford PS
Ray Brammall – Colour Print – European Bee-Eater Courting by Karin Wilson Cheltenham CC
Mono Print – I Hear his Voice by Mike Sharples Smethwick PS
Jenny Hibbert – Colour Print – Forsaken by David Goacher Ashby CC
Mono Print – Before the Cross by Dave Tucker Stafford PS
Andy Polakowski – Colour Print – Ollie Slieghtholme by Ketan Shah Duston CC
Mono Print – I Stand Alone by Phil Mallin Earl Shilton CC
Arden PG go through to the PAGB Finals in their own right.
Smethwick PS and Wrekin Arts PC take the MCPF's two places.
PDI FINAL | ||
Wrekin Arts PC | 138 | 1st |
Arden PG | 132 | 2nd |
Smethwick PS | 131 | 3rd |
Newport PC | 131 | 3rd |
Cheltenham CC | 128 | 5th |
Leicester Forest PS | 126 | 6th |
Stafford PS | 126 | 6th |
Lichfield CC | 126 | 6th |
Gloucester CC | 123 | 9th |
Round 1 | ||
Wrekin Arts PC | 195 | 1st |
Smethwick PS | 194 | 2nd |
Arden PG | 193 | 3rd |
Cheltenham CC | 183 | 4th |
Leicester Forest PS | 179 | 5th |
Stafford PS | 179 | 5th |
Lichfield CC | 177 | 7th |
Gloucester CC | 176 | 8th |
Newport PC | 176 | 8th |
Ashby CC | 175 | 10th |
Wolverhampton CC | 174 | 11th |
Earl Shilton CC | 174 | 11th |
Jaguar PS | 173 | 13th |
Shirley PS | 172 | 14th |
Northampton NH Society | 172 | 14th |
Burton on Trent PS | 171 | 16th |
Vale of Evesham CC | 171 | 16th |
Stourport PS | 169 | 18th |
Corby PC | 164 | 19th |
Duston CC | 161 | 20th |
Fosse Co-op CC | 160 | 21st |
Dunchurch PS | 151 | 22nd |
Best Pdi - Mother Earth by Norman O'Neill Wrekin Arts PC
Ray Brammall – Ancestors by Paul Hassell Arden PG
Jenny Hibbert – Male Oleander Hawk Moth by Darron Matthews Lichfield CC
Andy Polakowski – Cool Cats by Roger Evans Wrekin Arts PC
Arden PG go through to the PAGB Final in their own right
Wrekin Arts PC and Smethwick PS take the MCPF's two places.
Smethwick PS though in =3rd beat Newport PC by having more images awarded 15 points.
Saturday 20th April 2024
at the Civic Centre,
Braunstone,
Leicester. LE3 2PP
Doors open 9.30am
Event commencing at 10.30am.
Judges:
Andy Polakowski AWPF, DPAGB, BPE5, EFIAP/g, APAGB
Jenny Hibbert MPAGB, EFIAP/g, AWPF
Ray Brammall ARPS, HonPAGB, DPAGB, EFIAP/g, BPE4
This is a great day of Midlands Photography with over 20 Clubs competing
Even if your club is not competing, still a great day out
Look for the special offers by Permajet who will be at the event
Admission charge of £10.00 per person
Order through the MCPF Website
www.mcpf.co.uk
for more details or information please contact the organizer
2023 Results can be found by clicking the Event Catalogue at the top of the page