These are competitions for clubs/societies representing their Federations.
Each Federation has a different method of selecting their representatives, the MCPF has it’s own Print/PDI Championships to determine this
held at Warwick School - for full results log onto the PAGB website
| Club | Points |
|---|---|
| Chorley PS (L&CPU) | 256 |
| Rolls Royce (Derby) (NEMPF) | 256 |
| Ayr Photographic Society (SPF) | 247 |
| Arden Photographic Group (MCPF) | 245 |
| Oldham Photographic Society | 245 |
| Beyond Group | 242 |
| Smethwick Photographic Society | 238 |
Plate Competition
Keswick Photographic Society Winners
Wrekin Arts PC 13=
Earl Shilton Camera Club 20=
held at Blackburn Oct 19th - full results will appear on the PAGB website
| Club | Points |
|---|---|
|
Arden PG |
208 |
| Chorley PS (L&CPU) | 208 |
| Smethwick PS | 208 |
| Rolls Royce (Derby) (NEMPF) | 204 |
| Catchlight (NIPA) | 203 |
| Southport PS (L&CPU) | 203 |
| Beyond Group (EAF) | 201 |
| Oldham PS (L&CPU) | 200 |
| Wrekin Arts | 193 |
Plate Competition
Shirley PS came 18th
Sue Vernon won a judges award for the Colour Print "Asian Tent Pegger"