These are competitions for clubs/societies representing their Federations.
Each Federation has a different method of selecting their representatives, the MCPF has it’s own Print/PDI Championships to determine this
held at Warwick School - for full results log onto the PAGB website
Club | Points |
---|---|
Chorley PS (L&CPU) | 256 |
Rolls Royce (Derby) (NEMPF) | 256 |
Ayr Photographic Society (SPF) | 247 |
Arden Photographic Group (MCPF) | 245 |
Oldham Photographic Society | 245 |
Beyond Group | 242 |
Smethwick Photographic Society | 238 |
Plate Competition
Keswick Photographic Society Winners
Wrekin Arts PC 13=
Earl Shilton Camera Club 20=
held at Blackburn Oct 19th - full results will appear on the PAGB website
Club | Points |
---|---|
Catchlight (NIPA) |
206 |
Arden PG | 204 |
Smethwick PS | 204 |
Southport PS (L&CPU) | 203 |
Chorley PS (L&CPU) | 200 |
Rolls Royce (Derby) (NEMPF) | 198 |
Beyond Group (EAF) | 194 |
Photo Imaging Co-op (EAF) | 194 |
Wigan 10 (L&CPU) | 192 |
Plate Competition
Wrekin Arts PC Plate Winners
Bob Moore won a judges award for the Monnochrome print "The Recluse"